(Too long to leave as a comment...)
First, good luck!
The book appears to be 钢骨之王 which contains this exact sentence. Before committing, I recommend analyzing the difficult of the book in the following way:
Download the plain text (e.g. from here), which also saves a lot of time looking up unfamiliar characters in the dictionary.
Analyze the difficulty of a sample of the text using Analyse Your 汉字 with the settings:
- Big block of text
- Analyse HSK words
- Analyse HSK characters
(My experience is that the first chapter in a book is more difficult than the others; lots of detailed descriptions. Better to sample from the middle.)
Below I compare it against 活着, which is sometimes regarded as a genuine Chinese-language book suitable for learners. Probably the most important points are:
钢骨之王: 36.32% non-HSK words; 3.90% non-HSK characters
活着: 23.38% non-HSK words; 2.62% non-HSK characters
Hopefully this gives some idea of the level of this book.
钢骨之王:
Of the 1619 total words that were input:
512 (31.62%) were HSK 1 words
182 (11.24%) were HSK 2 words (Cumulative: 694 (42.87%) were HSK 1-2 words)
97 (5.99%) were HSK 3 words (Cumulative: 791 (48.86%) were HSK 1-3 words)
111 (6.86%) were HSK 4 words (Cumulative: 902 (55.71%) were HSK 1-4 words)
87 (5.37%) were HSK 5 words (Cumulative: 989 (61.09%) were HSK 1-5 words)
42 (2.59%) were HSK 6 words (Cumulative: 1031 (63.68%) were HSK 1-6 words)
588 (36.32%) were non-HSK words
Of the 1844 total characters that were input:
702 (38.07%) were HSK 1 characters
265 (14.37%) were HSK 2 characters (Cumulative: 967 (52.44%) were HSK 1-2 characters)
273 (14.80%) were HSK 3 characters (Cumulative: 1240 (67.25%) were HSK 1-3 characters)
203 (11.01%) were HSK 4 characters (Cumulative: 1443 (78.25%) were HSK 1-4 characters)
179 (9.71%) were HSK 5 characters (Cumulative: 1622 (87.96%) were HSK 1-5 characters)
150 (8.13%) were HSK 6 characters (Cumulative: 1772 (96.10%) were HSK 1-6 characters)
72 (3.90%) were non-HSK characters
活着:
Of the 3700 total words that were input:
1577 (42.62%) were HSK 1 words
574 (15.51%) were HSK 2 words (Cumulative: 2151 (58.14%) were HSK 1-2 words)
294 (7.95%) were HSK 3 words (Cumulative: 2445 (66.08%) were HSK 1-3 words)
154 (4.16%) were HSK 4 words (Cumulative: 2599 (70.24%) were HSK 1-4 words)
117 (3.16%) were HSK 5 words (Cumulative: 2716 (73.41%) were HSK 1-5 words)
119 (3.22%) were HSK 6 words (Cumulative: 2835 (76.62%) were HSK 1-6 words)
865 (23.38%) were non-HSK words
Of the 3929 total characters that were input:
1972 (50.19%) were HSK 1 characters
728 (18.53%) were HSK 2 characters (Cumulative: 2700 (68.72%) were HSK 1-2 characters)
433 (11.02%) were HSK 3 characters (Cumulative: 3133 (79.74%) were HSK 1-3 characters)
243 (6.18%) were HSK 4 characters (Cumulative: 3376 (85.93%) were HSK 1-4 characters)
274 (6.97%) were HSK 5 characters (Cumulative: 3650 (92.90%) were HSK 1-5 characters)
176 (4.48%) were HSK 6 characters (Cumulative: 3826 (97.38%) were HSK 1-6 characters)
103 (2.62%) were non-HSK characters