Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
regional-variation | topolect × 211 | Becky 李蓓♦ | Aug 6 | 0 | |
poem | poetry × 59 | Becky 李蓓♦ | Aug 6 | 1 | Aug 9 |
personal-pronouns | pronouns × 21 | Becky 李蓓♦ | Aug 6 | 0 | |
casual | informal × 5 | Becky 李蓓♦ | Aug 3 | 1 | Aug 9 |
social-norm | politeness × 44 | Becky 李蓓♦ | Aug 3 | 0 | |
etiquette | politeness × 44 | Becky 李蓓♦ | Aug 3 | 0 | |
speaking | spoken × 69 | Becky 李蓓♦ | Jul 26 | 1 | Jan 26 |
speech | spoken × 69 | Becky 李蓓♦ | Jul 26 | 0 | |
definition | meaning × 1228 | blackgreen | Jul 22 | 0 | |
ime | input-methods × 46 | Becky 李蓓♦ | Jul 22 | 1 | Nov 18 |
verb-object-compounds | separable-verbs × 8 | Becky 李蓓♦ | Jul 15 | 0 | |
classifiers | measure-word × 76 | Becky 李蓓♦ | Feb 5 '20 | 0 | |
net-slang | internet-slang × 28 | anon | Dec 3 '17 | 0 | |
成语 | chengyu × 89 | congusbongus | Apr 26 '17 | 0 | |
kanji | characters × 562 | congusbongus | Jun 2 '16 | 1 | Aug 30 |
language-learning | learning × 129 | Don Kirkby | Oct 10 '15 | 3 | Feb 25 '20 |
hanzi | characters × 562 | congusbongus | Mar 20 '15 | 1 | Jul 11 '18 |
dialect | topolect × 211 | Mou某♦ | Jun 6 '14 | 3 | Jan 15 '20 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.